Sign up to stay up to date on the Dickinson Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
660 5th Ave Sw 3 2 1,708 $325,000 $190
1671 Wahl St 4 2 1,860 $419,900 $225
386 2nd Ave Sw 3 2 1,728 $289,000 $167
523 8th Ave Sw 5 3 4,858 $1,095,000 $225
1662 4th Ave E 3 2 1,728 $315,000 $182
777 2nd Ave Se 3 2 1,886 $320,000 $169
234 Sims St 3 1 2,149 $165,000 $76
524 2nd Ave W 2 1 946 $139,900 $147
143 2nd Ave Sw 3 2 2,043 $295,000 $144
2153 Valentine Ave 3 2 2,168 $580,000 $267
236 8th St E 3 2 1,872 $329,900 $176
29 7th Ave W 5 1 2,580 $218,000 $84
2224 Wahl St 5 3 2,778 $490,000 $176
743 Shinagle Dr 4 3 2,532 $529,000 $208
585 37th St E 4 3 2,388 $450,000 $188
712 20th St W 3 3 3,584 $525,000 $146
236 4th St W 3 1 1,960 $210,000 $107
58 B Ave E 4 2 1,456 $328,000 $225
1312 6th St E 4 3 3,000 $450,000 $150
469 Custer St 4 2 2,610 $350,000 $134
911 2nd Ave W 4 2 1,944 $274,900 $141
728 23rd St W 5 3 2,604 $410,000 $157
671 24th St W 2 1 666 $62,500 $93
708 29th St W N/A N/A 4,344 $199,900 $46
46 1st St Sw 5 3 2,764 $280,000 $101
511 4th Ave E 3 2 1,794 $175,000 $97
1237 44th Ave W 5 3 2,561 $599,900 $234
610 1st Ave Sw 2 2 1,568 $260,000 $165
114 E Broadway St 5 3 2,438 $369,900 $151
639 Main Ave 3 2 1,344 $170,000 $126
1571 Prairie Creek Rd 4 4 3,360 $989,900 $294
2066 Wahl St 5 3 3,092 $639,000 $206
1646 Marilyn Way 4 2 1,860 $389,900 $209
1877 Yellowstone Cir 4 3 2,435 $465,000 $190
868 22nd St W 4 3 2,672 $339,900 $127
1141 2nd St W 6 2 2,504 $375,000 $149
4080 111b Ave Sw 3 3 1,700 $534,000 $314
334 2nd Ave W 4 2 2,464 $350,000 $142
329 6th St W 3 2 1,547 $199,000 $128
1925 Canyon Dr 5 3 3,356 $550,000 $163
1468 1st St W 3 2 1,806 $280,000 $155
1638 3rd Ave E 4 3 3,004 $430,000 $143
406 37th St E 4 3 2,388 $439,000 $183
2841 Prairie Oak Dr 4 3 2,808 $499,900 $178
435 S Main Ave 2 2 4,388 $499,000 $113
1191 15th Ave W 6 4 4,196 $660,000 $157
761 1st Ave Sw 3 2 2,114 $176,000 $83
2483 Prairie Oak Dr 2 2 1,470 $315,000 $214
730 21st St W 3 4 2,724 $420,000 $154
377 1st Ave Sw 4 2 1,586 $75,000 $47
Average: 3.7 2.5 2,442 $415,591 $168
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Address Beds Baths Living ft2 List Price Cost per ft2
968 2nd Ave E 3 2 2,540 $319,000 $125
1570 12th St W 4 2 2,016 $299,900 $148
1538 13th St W 4 2 2,300 $330,000 $143
1189 Franklin St 4 3 3,130 $486,000 $155
711 28th St W 4 3 2,236 $415,000 $185
589 7th Ave E 2 2 1,632 $290,000 $177
728 12th St W 4 2 2,080 $325,000 $156
879 17th St E 3 2 2,174 $350,000 $160
1105 20th St W 5 3 2,968 $525,000 $176
145 A Ave E 3 2 1,644 $179,000 $108
738 1st St E 3 2 1,324 $180,000 $135
1077 4th Ave E 5 3 3,120 $275,000 $88
1727 Yellowstone Cir 4 2 1,810 $414,900 $229
1129 Alexander Dr 3 1 1,488 $275,000 $184
160 B Ave E 2 1 1,412 $240,000 $169
638 2nd Ave W 3 2 1,344 $280,000 $208
1140 11th Ave W 3 4 3,616 $475,000 $131
1392 6th St E 4 3 3,132 $440,000 $140
420 7th St W 2 1 1,360 $175,000 $128
856 Cherry Ave 5 2 2,040 $329,900 $161
980 Sims St 4 2 1,960 $285,000 $145
398 1st Ave Sw 3 1 1,478 $129,000 $87
430 2nd St Sw 2 2 1,760 $235,000 $133
876 8th Ave W 5 2 2,696 $380,000 $140
3251 104t Ave Sw 4 4 3,744 $750,000 $200
640 4th Ave Se 4 3 2,366 $369,900 $156
729 28th St W 4 2 1,760 $270,000 $153
2402 5th St W 3 2 1,825 $430,250 $235
671 24th St W 2 1 884 $60,900 $68
646 21st St W 3 3 2,424 $275,000 $113
2105 Wahl St 4 3 2,598 $515,000 $198
1487 High St W 5 4 4,004 $670,000 $167
1522 Empire Rd 5 3 3,070 $595,000 $193
1270 High St W 4 2 2,515 $395,000 $157
10336 36th St Sw 5 3 3,192 $599,000 $187
281 7th St E 3 2 2,016 $269,999 $133
207 Kuchenski Dr 3 3 1,113 $289,000 $259
939 Park Ave 4 2 2,080 $328,000 $157
1266 45th Ave W 5 3 2,714 $525,000 $193
45 4th St E 4 4 2,764 $339,000 $122
1473 15th St W 4 6 2,462 $455,000 $184
873 25th Ave E 4 4 3,278 $460,000 $140
Average: 3.7 2.5 2,287 $362,589 $158
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
313 W Broadway St 3 2 1,944 $199,400 $200,000 $102 9/11/26
756 4th Ave Sw 4 2 2,016 $325,000 $325,000 $161 9/10/26
135 2nd Ave Sw 3 1 1,248 $195,500 $200,000 $160 9/9/26
680 4th Ave Sw 4 2 2,020 $335,000 $335,000 $165 9/9/26
803 Palomino Ln 1 1 399 $69,900 $68,000 $170 9/4/26
2499 Prairie Oak Dr 2 2 1,470 $315,000 $308,185 $209 9/2/26
648 5th Ave Sw 3 2 1,762 $340,000 $340,000 $192 8/31/26
227 Main Ave 3 2 2,454 $334,900 $334,900 $136 8/31/26
2070 Canyon Dr 4 3 2,684 $487,500 $492,500 $183 8/31/26
910 20th St W 3 2 1,260 $349,000 $345,000 $273 8/31/26
32 Littlehales Ct 4 3 3,254 $585,000 $572,000 $175 8/31/26
858 Elm Ave 4 2 2,320 $345,000 $330,000 $142 8/31/26
658 4th Ave Se 4 3 2,338 $359,900 $355,000 $151 8/28/26
3686 115l Ave Sw 4 3 2,952 $735,000 $720,000 $243 8/28/26
664 6th Ave Sw 4 2 2,280 $355,000 $355,000 $155 8/28/26
1965 1st Ave E 3 2 1,514 $385,000 $375,000 $247 8/28/26
479 37th St E 4 3 2,344 $387,000 $370,000 $157 8/27/26
2368 6th St W 4 3 2,203 $480,000 $480,000 $217 8/25/26
103 3rd Ave Sw 3 1 2,361 $215,000 $220,000 $93 8/21/26
2691 Sundance Dr 3 2 2,700 $350,000 $342,000 $126 8/21/26
644 8th Ave W 4 2 2,928 $279,000 $275,000 $93 8/19/26
1492 Sagebrush Ct 2 2 1,776 $385,000 $365,000 $205 8/18/26
206 3rd Ave Sw 4 2 2,070 $304,900 $297,500 $143 8/18/26
325 6th St Se 4 1 1,920 $320,000 $320,000 $166 8/17/26
2744 Country Oak Dr 4 3 2,658 $425,000 $400,000 $150 8/17/26
659 3rd St E 2 2 1,894 $235,000 $240,000 $126 8/14/26
1310 44th Ave W 5 3 3,162 $715,000 $692,500 $219 8/14/26
1401 6th St E 4 2 2,421 $390,000 $376,500 $155 8/14/26
73 29th Ave Sw 3 1 1,376 $100,000 $85,000 $61 8/12/26
329 1st St Sw 2 1 828 $175,000 $175,000 $211 8/10/26
3052 Lakeview Dr 5 3 4,192 $585,000 $585,000 $139 8/10/26
2242 Arapaho Ct 4 2 2,160 $395,000 $395,000 $182 8/10/26
1334 46th Ave W 6 3 3,386 $650,000 $637,500 $188 8/10/26
188 12th St E 4 2 1,968 $325,000 $324,000 $164 8/7/26
660 27th St W 2 2 1,584 $165,000 $155,000 $97 8/7/26
898 13th St E 4 2 1,780 $370,000 $360,000 $202 8/6/26
1120 # 3 14th St W 2 2 1,211 $187,500 $185,000 $152 8/4/26
3191 Lyons Ave 4 3 2,388 $429,900 $429,900 $180 8/3/26
11325 39th St Sw 3 2 2,584 $774,900 $730,760 $282 8/3/26
2413 Geyser Ct 3 3 2,092 $425,000 $419,000 $200 7/31/26
977 Shinagle Dr 4 2 1,998 $350,000 $330,000 $165 7/31/26
328 8th Ave 2 2 1,984 $199,900 $160,000 $80 7/31/26
1141 Jerry Ln 3 2 1,776 $274,900 $267,500 $150 7/29/26
35 6th Ave W 4 1 2,084 $300,000 $300,000 $143 7/29/26
777 8th Ave E 4 2 2,016 $339,900 $339,900 $168 7/27/26
718 8th Ave W 3 3 3,143 $340,000 $340,000 $108 7/27/26
583 13th St E 3 2 1,824 $330,000 $340,000 $186 7/27/26
2241 Arapaho Ct 4 3 2,388 $429,900 $429,900 $180 7/24/26
536 Elks Dr 2 2 1,406 $300,000 $285,000 $202 7/24/26
624 E 10th St 5 2 2,324 $370,000 $364,000 $156 7/24/26
Average: 3.7 2.4 2,306 $371,415 $362,642 $159
Viewing 1 - 50 of 215
Viewing 1 - 50 of 215