Sign up to stay up to date on the Dickinson Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
134 Broadway St E 3 2 1,310 $150,000 $114
11 7th Ave W 3 2 1,892 $175,000 $92
632 3rd St W 4 2 2,731 $280,000 $102
604 4th Ave E 2 2 1,904 $259,900 $136
972 Mustang Ave 4 3 2,828 $475,000 $167
319 1st St Se 5 2 2,572 $350,000 $136
711 28th St W 4 3 2,236 $425,000 $190
1000 5th St W 4 2 3,220 $208,000 $64
145 8th Ave W 2 2 1,487 $179,000 $120
1331 Wahl St 3 2 1,624 $443,900 $273
4741 Nd-22 3 1 1,825 $384,900 $210
1190 39th Ave W 3 3 2,008 $359,000 $178
1951 4th Ave E 4 3 2,300 $420,000 $182
694 19th St W 4 3 2,511 $345,900 $137
509 6th St W 5 3 3,304 $349,900 $105
424 S State Ave 6 4 4,437 $5,300,000 $1,194
1039 Fir Ave 4 2 2,080 $395,000 $189
1137 Wahl St 6 3 3,528 $517,500 $146
761 8th Ave Sw 4 3 3,044 $580,000 $190
1356 44th Ave W 3 2 1,718 $599,900 $349
1338 44th Ave W 3 2 1,718 $599,900 $349
906 13th Ave W 4 3 2,560 $387,000 $151
867 Franklin St 4 2 2,016 $359,000 $178
679 19th St W 1 1 574 $66,000 $114
236 4th St W 3 1 1,960 $197,900 $100
3961 115th Ave Sw 5 3 4,000 $1,175,000 $293
659 5th Ave Sw 4 3 2,043 $355,000 $173
620 Sims St 2 1 1,200 $174,900 $145
1199 Lincoln St 5 2 2,016 $199,900 $99
161 1st Ave Se 2 1 1,560 $299,000 $191
442 1st St Se 4 2 2,140 $275,000 $128
746 24th St W 3 3 3,000 $335,000 $111
1521 1st St W 2 2 912 $215,000 $235
1530 Sagebrush Ct 5 3 3,498 $490,000 $140
1671 Wahl St 4 2 1,860 $419,900 $225
386 2nd Ave Sw 3 2 1,728 $272,000 $157
523 8th Ave Sw 5 3 4,858 $1,095,000 $225
777 2nd Ave Se 3 2 1,886 $312,000 $165
234 Sims St 3 1 2,149 $165,000 $76
524 2nd Ave W 2 1 946 $135,000 $142
2153 Valentine Ave 3 2 2,168 $540,000 $249
743 Shinagle Dr 4 3 2,532 $499,999 $197
712 20th St W 3 3 3,584 $525,000 $146
58 B Ave E 4 2 1,456 $328,000 $225
1312 6th St E 4 3 3,000 $440,000 $146
728 23rd St W 5 3 2,604 $410,000 $157
671 24th St W 2 1 666 $59,999 $90
46 1st St Sw 5 3 2,764 $280,000 $101
114 E Broadway St 5 3 2,438 $365,000 $149
639 Main Ave 3 2 1,344 $130,000 $96
Average: 3.7 2.4 2,393 $461,579 $180
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Address Beds Baths Living ft2 List Price Cost per ft2
17 9th St E 1 1 1,792 $92,000 $51
1278 14th St W 3 3 1,697 $265,000 $156
3136 12th Ave W 4 3 2,224 $425,000 $191
1621 14th St W 3 2 1,872 $295,000 $157
25 7th St E 2 1 1,376 $105,000 $76
679 19th St W 2 1 800 $77,000 $96
817 15th Ave E 5 3 2,803 $425,000 $151
228 S Main Ave 4 2 1,672 $239,900 $143
520 Highlands Ave 5 3 2,852 $387,500 $135
766 24th St W 5 2 2,304 $350,000 $151
660 5th Ave Sw 3 2 1,708 $325,000 $190
1662 4th Ave E 3 2 1,728 $310,000 $179
143 2nd Ave Sw 3 2 2,043 $285,000 $139
585 37th St E 4 3 2,388 $440,000 $184
911 2nd Ave W 4 2 1,944 $274,900 $141
145 A Ave E 3 2 1,644 $179,000 $108
2066 Wahl St 5 3 3,092 $599,000 $193
329 6th St W 3 2 1,547 $199,000 $128
1638 3rd Ave E 4 3 3,004 $430,000 $143
761 1st Ave Sw 3 2 2,114 $167,000 $78
1988 Wahl St 3 3 1,950 $719,000 $368
671 24th St W 2 1 884 $60,900 $68
3403 Shamrock Loop 4 3 2,655 $535,000 $201
2105 Wahl St 4 3 2,598 $515,000 $198
413 Colfax St 4 4 3,724 $399,000 $107
10336 36th St Sw 5 3 3,192 $599,000 $187
609 4th Ave W 2 2 1,902 $229,900 $120
873 25th Ave E 4 4 3,278 $460,000 $140
Average: 3.5 2.4 2,170 $335,289 $149
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
665 23rd St W 1 1 672 $65,000 $64,000 $95 10/23/26
29 7th Ave W 5 1 2,580 $218,000 $222,000 $86 10/23/26
469 Custer St 4 2 2,610 $350,000 $335,000 $128 10/23/26
236 8th St E 3 2 1,872 $319,900 $310,000 $165 10/21/26
2841 Prairie Oak Dr 4 3 2,808 $499,900 $475,000 $169 10/21/26
45 4th St E 4 4 2,764 $339,000 $328,000 $118 10/21/26
711 28th St W 4 3 2,236 $415,000 $415,000 $185 10/19/26
1140 11th Ave W 3 4 3,616 $475,000 $465,000 $128 10/19/26
3251 104t Ave Sw 4 4 3,744 $750,000 $715,000 $190 10/15/26
728 12th St W 4 2 2,080 $325,000 $325,000 $156 10/14/26
856 Cherry Ave 5 2 2,040 $319,900 $310,000 $151 10/14/26
939 Park Ave 4 2 2,080 $328,000 $310,000 $149 10/13/26
207 Kuchenski Dr 3 3 1,113 $289,000 $280,000 $251 10/12/26
968 2nd Ave E 3 2 2,540 $319,000 $310,000 $122 10/9/26
1189 Franklin St 4 3 3,130 $486,000 $491,000 $156 10/9/26
589 7th Ave E 2 2 1,632 $290,000 $277,000 $169 10/9/26
1105 20th St W 5 3 2,968 $525,000 $525,000 $176 10/9/26
1129 Alexander Dr 3 1 1,488 $275,000 $275,000 $184 10/9/26
1392 6th St E 4 3 3,132 $440,000 $440,000 $140 10/9/26
729 28th St W 4 2 1,760 $270,000 $270,000 $153 10/9/26
1538 13th St W 4 2 2,300 $330,000 $320,000 $139 10/7/26
638 2nd Ave W 3 2 1,344 $280,000 $270,000 $200 10/6/26
1522 Empire Rd 5 3 3,070 $595,000 $585,000 $190 10/6/26
879 17th St E 3 2 2,174 $350,000 $350,000 $160 10/2/26
511 4th Ave E 3 2 1,794 $175,000 $183,500 $102 10/2/26
160 B Ave E 2 1 1,412 $240,000 $242,000 $171 9/30/26
420 7th St W 2 1 1,360 $175,000 $177,000 $130 9/30/26
1473 15th St W 4 6 2,462 $455,000 $422,000 $171 9/30/26
646 21st St W 3 3 2,424 $275,000 $265,000 $109 9/29/26
738 1st St E 3 2 1,324 $180,000 $185,000 $139 9/28/26
1570 12th St W 4 2 2,016 $299,900 $294,900 $146 9/25/26
980 Sims St 4 2 1,960 $285,000 $275,000 $140 9/25/26
876 8th Ave W 5 2 2,696 $380,000 $375,000 $139 9/25/26
398 1st Ave Sw 3 1 1,478 $129,000 $118,000 $79 9/22/26
430 2nd St Sw 2 2 1,760 $235,000 $235,000 $133 9/18/26
640 4th Ave Se 4 3 2,366 $369,900 $375,000 $158 9/18/26
2402 5th St W 3 2 1,825 $430,250 $430,000 $235 9/18/26
1487 High St W 5 4 4,004 $670,000 $650,000 $162 9/18/26
281 7th St E 3 2 2,016 $269,999 $267,500 $132 9/18/26
1077 4th Ave E 5 3 3,120 $275,000 $272,500 $87 9/17/26
1266 45th Ave W 5 3 2,714 $525,000 $525,000 $193 9/16/26
1008 12th St E 4 3 2,571 $480,000 $470,000 $182 9/15/26
708 29th St W N/A N/A 4,344 $199,900 $200,000 $46 9/14/26
313 W Broadway St 3 2 1,944 $199,400 $200,000 $102 9/11/26
756 4th Ave Sw 4 2 2,016 $325,000 $325,000 $161 9/10/26
135 2nd Ave Sw 3 1 1,248 $195,500 $200,000 $160 9/9/26
680 4th Ave Sw 4 2 2,020 $335,000 $335,000 $165 9/9/26
803 Palomino Ln 1 1 399 $69,900 $68,000 $170 9/4/26
2499 Prairie Oak Dr 2 2 1,470 $315,000 $308,185 $209 9/2/26
648 5th Ave Sw 3 2 1,762 $340,000 $340,000 $192 8/31/26
Average: 3.6 2.4 2,283 $367,768 $359,298 $159
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210

How much is your home worth?

...get instant property value now!