Sign up to stay up to date on the Belfield Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3876 133rd Ave Sw 3 2 2,590 $700,000 $270
2873 Us 85 4 3 2,240 $300,000 $133
115 2nd St Ne 5 2 2,103 $200,000 $95
406 2nd St Nw 1 1 504 $265,000 $525
Average: 3.2 2.0 1,859 $366,250 $256
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
13056 30th St Sw 4 3 2,192 $450,000 $455,000 $207 9/25/26
107 6th St Ne 3 2 2,352 $268,000 $261,500 $111 8/14/26
205 5th Ave Sw 3 2 1,512 $250,000 $257,000 $169 7/30/26
403 4th St Ne 3 2 1,848 $217,000 $217,000 $117 7/17/26
12811 30th St Sw 4 3 2,760 $450,000 $450,000 $163 6/3/26
701 2nd Ave Ne 2 3 1,404 $154,999 $155,000 $110 4/30/26
Average: 3.2 2.5 2,011 $298,333 $299,250 $146
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!